SFX-2030 1200W Air-Cooled Fiber Laser Cutter Precision Metal Cutting No Chiller
USD 10299.00 USD
Specifications
| Positining Accuracy | 0.03 |
| Guide | HIWIN |
| Machine Overall Dimensions | 950x820x780mm |
| Max.Linkage Speed | 0.5G |
| Function | Laser Cutting |
| System Identification File Format | DXF、DWG、PLT、ENG G file |
| Working Area | 200*300mm |
| Linkage Speed | 50m/min |
| Machine Weight | 220kg |
| Max.Accdeleration | 0.5G |
| Input Voltage | Single-phase,50Hz/60Hz |
| X-axis、Y-axis、Z-axis Servo Motor And Driver | Leadeshine |
| Max. Accdeleration | 0.5G |
| Laser Head | EMPOWER |
| Cooling System | Air -cooled |
| Treated Material | Fiber |
| Repositioning Accuracy | 0.02 |
| Laser Source | Customized |
| Z Axis Travel | 100mm |
| Model | SFX-2030 |
| Table Loading Capacity | 60kg |
| Machine Bed | Integrated Welding |
| Lead Screw | TBI |
| Laser Power | 1200W |
| Country Of Origin | China |
Laser Power Options: 1200W. Z Axis Travel: 100mm. Cutting Gas: Nitrogen. Cooling System: Air Cooled. Laser Source: Customized. Laser Head: EMPOWER. Precision & Stability: Positioning accuracy of 0.03mm, using a servo motor system and integrated welding bed for smooth operation and high-precision cuts.