LOT (8) 1 in. Arbor Milling Cutter NSC Gorgo Unknown Brands 3/16 – 3/4″ HS E141
USD 57.88 USD
Specifications
| Country Of Origin | Unknown |
| Spindle Horsepower | See specs / See photos |
| Power Source | See specs |
| Table Length | See specs |
| MPN | 001 |
| Spindle Taper | See specs |
| Z-Axis Travel Bed | See specs |
| Table Width | See specs |
| Function | Milling |
| X-Axis Travel Bed | See specs |
| Control | See specs |
| Model Year | Unknown |
| Unit Type | Unit |
| Max Spindle Speed (RPM) | See specs |
| Voltage | See specs |
| Y-Axis Travel Bed | See specs |
| Model | 001 |
Gorgo - 2-5/8 x 3/4. NSC - 2 x 1/2. 1" Arbor for all eight. Unknown - 1-7/8" dia, x 7/16 width. Unknown - 2-1/2 x 5/16. Unknown - 2-3/4 x 1/2. Unknown - 3 x 1/4. Unknown - 4-1/2 x 3/16.